My Club
Manage club details, leadership, members, meetings and activities
More Information About NAU Club
Chapter Name
NAU Campus Club — VVIT
Institution Name
Vasireddy Venkatadri Institute of Technology
Institution Type
Private
State
Andhra Pradesh
City
Guntur
Academic Year
2025 – 26
Established Year
2024
Chapter Status
Active
Affiliation
NAU Central
Institution Code
C-18003
Leadership Details
Faculty Advisor
Name
Dr. Rajesh Kumar
Email
rajesh.kumar@vvit.net
Contact
+91 98760 11234
Campus Ambassador
Name
Alex Johnson
Email
alex.johnson@vvit.net
Contact
+91 98765 43210
Vice President
Name
Priya Sharma
Email
priya.s@vvit.net
Contact
+91 87654 32109
Team Leads
| Role | Name | Team | Status | Action | |
|---|---|---|---|---|---|
| Events Lead | Kiran Reddy | kiran.r@vvit.net | Events | Active | |
| Media Lead | Sneha Patel | sneha.p@vvit.net | Media | Active | |
| Finance Lead | Arjun Nair | arjun.n@vvit.net | Finance | On Leave | |
| Outreach Lead | Divya Menon | divya.m@vvit.net | Outreach | Active |
Members & Volunteers
| Type | Name | Department | Year | Team | Status | Action | |
|---|---|---|---|---|---|---|---|
| Member | Rahul Verma | rahul.v@vvit.net | CSE | 3rd | Events | Active | |
| Volunteer | Meena Iyer | meena.i@vvit.net | ECE | 2nd | Media | Active | |
| Volunteer | Suresh Pillai | suresh.p@vvit.net | MECH | 2nd | Outreach | Inactive | |
| Member | Ananya Das | ananya.d@vvit.net | IT | 4th | Finance | Active | |
| Member | Vikram Singh | vikram.s@vvit.net | CSE | 3rd | Events | Active |
Partners & External Members
| Category | Name | Organization | Contact | Role | Action |
|---|---|---|---|---|---|
| Industry | Sunil Garg | TechCorp India | +91 98001 23456 | Mentor | |
| NGO | Lakshmi Rao | EduReach Foundation | +91 97800 56789 | Co-organiser | |
| Alumni | Rohit Bansal | VVIT Alumni Network | +91 96700 34512 | Advisor |
Meetings
Q1 Planning Meeting
Jan 15, 2026
Mid-Sem Review
Feb 28, 2026
Q2 Strategy Meet
Mar 20, 2026
Activities
| Activity Name | Category | Date | Team | Status | Participants | Action |
|---|---|---|---|---|---|---|
| Hackathon 2026 | Tech | Feb 14, 2026 | Events | Completed | 87 | |
| Blood Donation Drive | Social | Mar 1, 2026 | Outreach | Completed | 132 | |
| Leadership Workshop | Training | Mar 22, 2026 | Events | Upcoming | 45 | |
| Campus Clean-Up | Social | Apr 5, 2026 | Outreach | Completed | 60 |
Safety & Support
Safety Head
Dr. Rajesh Kumar
Crisis Register Status
Up to Date
Training Status
In Progress
Last Review
March 30, 2026
Social Media
Instagram
@nau_vvitinstagram.com/nau_vvit
LinkedIn
NAU Campus Club VVITlinkedin.com/company/nau-vvit
42
Total Members
18
Active Volunteers
27
Events Conducted
1.2K
Campus Reach