
Join us for year-round programs focused on awareness, resilience, innovation, and community impact. Together, we build a mentally healthy campus.
View Full CalendarThrust Area: Awareness, Inspiration & Safe Mental Health Conversations
| S. No | Activity Name / Description | Mode | Key Outputs / Measurable Parameters | KPIs (with Quantified Metrics) |
|---|---|---|---|---|
| 1 | Mental Health Awareness & Community Kick-off Summit | Offline / Hybrid | No. of participants; Expert sessions; Awareness kits | ≥300 participants; ≥4 speakers; ≥85% feedback rating |
| 2 | Observance Program – Mental Health Awareness & Gratitude Day | Offline / Online | Participation; Reflection activities; Outreach reach | ≥200 participants; ≥4,000 digital reach |
| 3 | Workshop: Understanding Stress, Anxiety & Emotional Well-being | Offline / Online | Attendance; Pre/Post assessment | ≥120 participants; ≥30% awareness improvement |
| 4 | Expert Talk: My Mental Health Journey – Inspiration & Hope | Offline / Online | Attendance; Engagement; Feedback | ≥90 participants; ≥85% satisfaction score |
Thrust Area: Coping Skills, Emotional Resilience & Self-Care
| S. No | Activity Name / Description | Mode | Key Outputs / Measurable Parameters | KPIs (with Quantified Metrics) |
|---|---|---|---|---|
| 1 | Mental Wellness & Emotional Resilience Bootcamp | Offline / Hybrid | No. of participants; Sessions; Resource toolkits | ≥250 participants; ≥3 expert sessions; ≥85% feedback |
| 2 | Observance Program – Stress Awareness & Self-Care Week | Offline / Online | Participation; Activities conducted | ≥180 participants; ≥60% stress-awareness improvement |
| 3 | Workshop: Mindfulness, Meditation & Emotional Regulation | Offline / Online | Attendance; Practice adoption | ≥120 participants; ≥70% report improved coping |
| 4 | Special Theme Day – Digital Detox & Self-Love Day | Offline / Online | Participation; Pledges; Feedback | ≥150 participants; ≥75% positive behavior intent |
Thrust Area: Action, Innovation & Community Outreach
| S. No | Activity Name / Description | Mode | Key Outputs / Measurable Parameters | KPIs (with Quantified Metrics) |
|---|---|---|---|---|
| 1 | Flagship Mental Health Outreach & Impact Program | Offline / Hybrid | No. of beneficiaries; Locations covered | ≥400 beneficiaries; ≥6 institutions covered |
| 2 | Observance Program – World Suicide Prevention Day | Offline / Online | Participation; Awareness pledges | ≥250 participants; ≥70% awareness gain |
| 3 | Ideathon / Hackathon: Student Solutions for Mental Health | Offline / Hybrid | No. of ideas submitted; Shortlisting | ≥50 ideas; ≥10 shortlisted |
| 4 | Outreach Program: Schools / Colleges / Gram Panchayats | Offline | Programs conducted; Beneficiaries | ≥10 outreach programs; ≥350 beneficiaries |
Thrust Area: Reflection, Recognition & Sustainable Mental Well-being
| S. No | Activity Name / Description | Mode | Key Outputs / Measurable Parameters | KPIs (with Quantified Metrics) |
|---|---|---|---|---|
| 1 | Mental Health Conclave & Community Celebration | Offline / Hybrid | No. of participants; Speakers; Partnerships | ≥300 participants; ≥4 speakers; ≥2 collaborations |
| 2 | Observance Program – World Mental Health Day / Well-being Campaign | Offline / Online | Awareness activities; Outreach reach | ≥250 participants; ≥5,000 digital reach |
| 3 | Impact Showcase: Student-led Mental Health Initiatives | Offline / Hybrid | Initiatives showcased; Mentorship links | ≥15 initiatives; ≥8 mentored further |
| 4 | Recognition & Reflection Session for Volunteers & Leaders | Offline | Certificates issued; Feedback collected | ≥120 volunteers recognized; ≥90% satisfaction |
Focus Area: Awareness, Prevention, Emotional Well-being & Community Engagement
| S. No | Activity Name / Description | Date(s) | Mode | Key Outputs / Measurable Parameters | KPIs (with Quantified Metrics) |
|---|---|---|---|---|---|
| 1 | Observance Program – International Day of Happiness | 20 March 2026 | Offline / Online | Participation; Reflection activities; Engagement sessions | ≥200 participants; ≥80% positive well-being feedback |
| 2 | Observance Program – Stress Awareness Month | April 2026 (Month-long) |
Offline / Online | Awareness sessions; Campaign content; Workshops | ≥4 sessions conducted; ≥300 participants; ≥60% stress-awareness improvement |
| 3 | Observance Program – World Health Day (Mental Well-being Focus) |
7 April 2026 | Offline / Online | Awareness activities; Outreach reach | ≥200 participants; ≥4,000 digital reach |
| 4 | Special Theme Day – Self-Love & Self-Care Day | 24 April 2026 | Offline / Online | Participation; Reflection exercises; Pledges | ≥150 participants; ≥75% positive self-care intent |
| 5 | Special Theme Day – Digital Detox Day | 15 May 2026 | Offline / Online | Pledges taken; Reduced screen-time activities | ≥200 pledges; ≥60% report reduced screen usage |
| 6 | Observance Program – Mental Health Awareness Campaign | May 2026 | Offline / Online | Campaign activities; Content creation; Engagement | ≥30 creatives; ≥6,000 digital reach |
| 7 | Observance Program – Emotional Well-being Day for Children & Youth | 12 August 2026 (Youth-focused) |
Offline | Sessions conducted; Student participation | ≥250 students engaged; ≥85% emotional engagement score |
| 8 | Observance Program – World Suicide Prevention Day | 10 September 2026 | Offline / Online | Awareness talks; Pledges; Helpline promotion | ≥300 participants; ≥70% awareness improvement |
| 9 | Observance Program – World Mental Health Day | 10 October 2026 | Offline / Online | Awareness activities; Outreach campaigns | ≥400 participants; ≥8,000 digital reach |
| 10 | Special Theme Day – World Kindness & Gratitude Day | 13 November 2026 | Offline | Gratitude activities; Reflection sessions | ≥200 participants; ≥90% positive engagement |
| 11 | Reflection Program – Mental Health Year-End Well-being Review | December 2026 | Offline | Feedback collected; Reflection sessions | ≥150 participants; ≥85% satisfaction & reflection score |

Social Impact Mental Health Programs
Focus Area: Community Outreach, Emotional Well-being & Grassroots Mental Health Support
(Orphanages & Old Age Homes)
Beneficiaries supported;
Counseling & engagement sessions
≥300 beneficiaries engaged;
≥90% positive engagement feedback
(Storytelling, Emotions & Play Therapy Activities)
Activity sessions conducted;
Student participation
≥250 students participated;
≥85% emotional engagement score
Medicines provided;
Awareness interactions
≥200 medicine beneficiaries;
≥75% awareness recall
Feedback collected;
Stakeholder interactions
≥90% satisfaction & impact rating